Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1157 | 1102 | 1139 | 1077 | 1422 | 1710 |
| Fund Return | 15.74% | 10.22% | 13.89% | 2.52% | 7.3% | 5.51% |
| Place in category | 15 | 26 | 13 | 10 | 6 | 6 |
| % in Category | 11 | 19 | 9 | 8 | 6 | 8 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Nomura Foreign Equity Index Fund MS | 1,140.7B | 14.80 | 23.08 | 14.93 | ||
| Nomura Nomu Wrap Fund Neutral | 658.15B | 6.65 | 9.51 | 5.94 | ||
| Nomura Wld Sector Ser Wld SC Equity | 544B | 46.37 | 68.85 | 33.18 | ||
| Nomura DC Foreign Equity Index Fund | 499.36B | 14.81 | 23.08 | 14.93 | ||
| Nomura Nomu Wrap Fund Aggressive | 487.32B | 10.55 | 15.51 | 9.24 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| SMTAM J REIT Research Open Divide1M | 310.65B | 22.93 | 3.31 | 5.36 | ||
| Daiwa Fund Wrap J REIT Select | 291.04B | 22.34 | 4.64 | 5.62 | ||
| Daiwa J-REIT Open D1M | 177.44B | 22.78 | 3.64 | 4.63 | ||
| Shinkin J-REIT Open Div 1 Month | 133.51B | 22.14 | 3.11 | 3.81 | ||
| SMTAM J REIT Research Open Divide2Y | 106.76B | 19.98 | 1.77 | 5.70 |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Nomura J-REIT Open Mother Fund | - | 99.90 | - | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Strong Buy | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review