Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1038 | 995 | 1109 | 1469 | 1847 | 2635 |
| Fund Return | 3.81% | -0.55% | 10.89% | 13.67% | 13.05% | 10.17% |
| Place in category | 150 | 176 | 124 | 54 | 18 | 14 |
| % in Category | 78 | 86 | 66 | 33 | 13 | 19 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Nedgroup Investments Core DiversifC | 31.82B | 18.82 | 16.40 | 9.14 | ||
| Nedgroup Investments Core DiversifB | 31.82B | 18.99 | 16.59 | 9.33 | ||
| Nedgroup Inv Core Diversified B2 | 31.82B | 3.92 | 11.22 | 8.12 | ||
| Nedgroup Investments Stable Fund A1 | 16.55B | 12.21 | 11.41 | 7.39 | ||
| Nedgroup Investments Stable Fund C | 16.55B | 12.78 | 11.66 | 7.24 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Nedgroup Investments Global FlexibA | 10.99B | 4.02 | 13.95 | 10.45 | ||
| Foord Flexible Fund of Funds R | 10.14B | 16.63 | 13.95 | 8.14 | ||
| PSG Wealth Global Flexible Feeder B | 5.67B | 3.38 | 9.32 | 8.71 | ||
| PSG Wealth Global Flexible Feeder A | 5.67B | 2.64 | 8.38 | 8.19 | ||
| Investec Global Strategic Managed A | 5.08B | 4.81 | 7.41 | 7.52 |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Nedgroup Investments Global Flexible Fund USD ’A’ | IE00BKXGFK90 | 99.51 | 3.557 | +0.51% | |
| Bank Of New York Mellon Usd Cash Account | - | 0.32 | - | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Sell | Buy | Strong Buy |
| Technical Indicators | Strong Sell | Neutral | Strong Buy |
| Summary | Strong Sell | Neutral | Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review