Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Nov 07, 2025 | 191.560 | 191.560 | 192.740 | 191.560 | -0.61% |
| Nov 06, 2025 | 192.740 | 192.740 | 192.740 | 192.740 | -0.08% |
| Nov 05, 2025 | 192.900 | 192.900 | 193.350 | 192.900 | -0.23% |
| Nov 04, 2025 | 193.350 | 193.350 | 193.350 | 192.720 | 0.33% |
| Nov 03, 2025 | 192.720 | 192.720 | 192.720 | 192.720 | -0.05% |
| Oct 31, 2025 | 192.810 | 192.810 | 193.070 | 192.810 | -0.13% |
| Oct 30, 2025 | 193.070 | 193.070 | 193.340 | 193.070 | -0.14% |
| Oct 29, 2025 | 193.340 | 193.340 | 193.340 | 193.150 | 0.10% |
| Oct 28, 2025 | 193.150 | 193.150 | 193.150 | 192.250 | 0.47% |
| Oct 27, 2025 | 192.250 | 192.250 | 192.250 | 192.250 | 0.09% |
| Oct 24, 2025 | 192.070 | 192.070 | 192.070 | 191.520 | 0.29% |
| Oct 23, 2025 | 191.520 | 191.520 | 191.690 | 191.520 | -0.09% |
| Oct 22, 2025 | 191.690 | 191.690 | 191.690 | 191.300 | 0.20% |
| Oct 21, 2025 | 191.300 | 191.300 | 191.300 | 189.820 | 0.78% |
| Oct 20, 2025 | 189.820 | 189.820 | 190.200 | 189.820 | -0.20% |
| Oct 17, 2025 | 190.200 | 190.200 | 190.200 | 190.170 | 0.02% |
| Oct 16, 2025 | 190.170 | 190.170 | 190.170 | 189.630 | 0.28% |
| Oct 15, 2025 | 189.630 | 189.630 | 190.130 | 189.630 | -0.26% |
| Oct 14, 2025 | 190.130 | 190.130 | 190.130 | 189.090 | 0.55% |
| Oct 13, 2025 | 189.090 | 189.090 | 189.090 | 189.090 | -0.94% |
| Oct 10, 2025 | 190.880 | 190.880 | 190.880 | 190.830 | 0.03% |
| Highest: 193.350 | Lowest: 189.090 | Difference: 4.260 | Average: 191.638 | Change %: 0.383 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review