Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Oct 27, 2025 | 303.921 | 303.921 | 303.921 | 303.242 | 0.22% |
| Oct 24, 2025 | 303.242 | 303.242 | 303.242 | 302.027 | 0.40% |
| Oct 23, 2025 | 302.027 | 302.027 | 302.027 | 301.821 | 0.07% |
| Oct 22, 2025 | 301.821 | 301.821 | 302.807 | 301.821 | -0.33% |
| Oct 21, 2025 | 302.807 | 302.807 | 302.807 | 302.142 | 0.22% |
| Oct 20, 2025 | 302.142 | 302.142 | 302.142 | 301.021 | 0.37% |
| Oct 17, 2025 | 301.021 | 301.021 | 301.038 | 301.021 | -0.01% |
| Oct 16, 2025 | 301.038 | 301.038 | 301.038 | 301.038 | -0.23% |
| Oct 15, 2025 | 301.724 | 301.724 | 301.861 | 301.724 | -0.05% |
| Oct 14, 2025 | 301.861 | 301.861 | 301.861 | 300.844 | 0.34% |
| Oct 13, 2025 | 300.844 | 300.844 | 300.844 | 300.508 | 0.11% |
| Oct 10, 2025 | 300.508 | 300.508 | 302.014 | 300.508 | -0.50% |
| Oct 09, 2025 | 302.014 | 302.014 | 302.014 | 301.631 | 0.13% |
| Oct 08, 2025 | 301.631 | 301.631 | 301.631 | 300.857 | 0.26% |
| Oct 07, 2025 | 300.857 | 300.857 | 301.141 | 300.857 | -0.09% |
| Oct 06, 2025 | 301.141 | 301.141 | 301.141 | 301.016 | 0.04% |
| Oct 03, 2025 | 301.016 | 301.016 | 301.016 | 300.966 | 0.02% |
| Oct 02, 2025 | 300.966 | 300.966 | 300.966 | 299.608 | 0.45% |
| Oct 01, 2025 | 299.608 | 299.608 | 299.608 | 299.360 | 0.08% |
| Sep 30, 2025 | 299.360 | 299.360 | 299.360 | 299.108 | 0.08% |
| Sep 29, 2025 | 299.108 | 299.108 | 299.108 | 298.690 | 0.14% |
| Highest: 303.921 | Lowest: 298.690 | Difference: 5.232 | Average: 301.365 | Change %: 1.752 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review