Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Nov 11, 2025 | 31.516 | 31.516 | 31.516 | 31.367 | 0.48% |
| Nov 10, 2025 | 31.367 | 31.367 | 31.367 | 31.367 | 1.62% |
| Nov 07, 2025 | 30.868 | 30.868 | 30.944 | 30.868 | -0.25% |
| Nov 06, 2025 | 30.944 | 30.944 | 31.248 | 30.944 | -0.97% |
| Nov 05, 2025 | 31.248 | 31.248 | 31.248 | 31.248 | 0.23% |
| Nov 04, 2025 | 31.178 | 31.178 | 31.517 | 31.178 | -1.08% |
| Nov 03, 2025 | 31.517 | 31.517 | 31.517 | 31.517 | 0.26% |
| Oct 31, 2025 | 31.434 | 31.434 | 31.496 | 31.434 | -0.20% |
| Oct 30, 2025 | 31.496 | 31.496 | 31.850 | 31.496 | -1.11% |
| Oct 29, 2025 | 31.850 | 31.850 | 31.883 | 31.850 | -0.10% |
| Oct 28, 2025 | 31.883 | 31.883 | 31.883 | 31.883 | 0.41% |
| Oct 27, 2025 | 31.751 | 31.751 | 31.751 | 31.437 | 1.00% |
| Oct 24, 2025 | 31.437 | 31.437 | 31.437 | 31.188 | 0.80% |
| Oct 23, 2025 | 31.188 | 31.188 | 31.188 | 31.019 | 0.55% |
| Oct 22, 2025 | 31.019 | 31.019 | 31.071 | 31.019 | -0.17% |
| Oct 21, 2025 | 31.071 | 31.071 | 31.143 | 31.071 | -0.23% |
| Oct 20, 2025 | 31.143 | 31.143 | 31.143 | 30.794 | 1.13% |
| Oct 17, 2025 | 30.794 | 30.794 | 30.794 | 30.773 | 0.07% |
| Oct 16, 2025 | 30.773 | 30.773 | 30.773 | 30.773 | -0.26% |
| Oct 15, 2025 | 30.854 | 30.854 | 30.854 | 30.854 | 0.94% |
| Oct 14, 2025 | 30.567 | 30.567 | 30.774 | 30.567 | -0.67% |
| Oct 13, 2025 | 30.774 | 30.774 | 30.774 | 30.315 | 1.51% |
| Highest: 31.883 | Lowest: 30.315 | Difference: 1.568 | Average: 31.212 | Change %: 3.962 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review