Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Oct 23, 2025 | 184.500 | 184.500 | 184.500 | 184.500 | -0.04% |
| Oct 22, 2025 | 184.580 | 184.580 | 184.580 | 184.580 | -0.30% |
| Oct 21, 2025 | 185.140 | 185.140 | 185.140 | 185.140 | -0.63% |
| Oct 20, 2025 | 186.310 | 186.310 | 186.310 | 186.310 | -1.36% |
| Oct 16, 2025 | 188.880 | 188.880 | 188.880 | 188.880 | 0.48% |
| Oct 15, 2025 | 187.980 | 187.980 | 187.980 | 187.980 | -0.14% |
| Oct 09, 2025 | 188.250 | 188.250 | 188.250 | 188.250 | 2.81% |
| Oct 08, 2025 | 183.110 | 183.110 | 183.110 | 183.110 | 1.95% |
| Sep 30, 2025 | 179.600 | 179.600 | 179.600 | 179.600 | 1.33% |
| Sep 29, 2025 | 177.240 | 177.240 | 177.240 | 177.240 | 1.37% |
| Sep 25, 2025 | 174.850 | 174.850 | 174.850 | 174.850 | -0.63% |
| Sep 18, 2025 | 175.950 | 175.950 | 175.950 | 175.950 | 2.80% |
| Sep 17, 2025 | 171.150 | 171.150 | 171.150 | 171.150 | -1.20% |
| Sep 16, 2025 | 173.230 | 173.230 | 173.230 | 173.230 | -0.51% |
| Sep 15, 2025 | 174.110 | 174.110 | 174.110 | 174.110 | -0.82% |
| Sep 11, 2025 | 175.550 | 175.550 | 175.550 | 175.550 | -0.02% |
| Sep 10, 2025 | 175.590 | 175.590 | 175.590 | 175.590 | 0.52% |
| Sep 09, 2025 | 174.690 | 174.690 | 174.690 | 174.690 | 1.59% |
| Sep 08, 2025 | 171.950 | 171.950 | 171.950 | 171.950 | 2.58% |
| Sep 04, 2025 | 167.620 | 167.620 | 167.620 | 167.620 | 0.67% |
| Highest: 188.880 | Lowest: 167.620 | Difference: 21.260 | Average: 179.014 | Change %: 10.804 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review